M.Pryke Max Pryke | °90 | 31 | ||||
G.Edwards George Edwards | °90 | 23 | ||||
C.Jones Chris Jones | °75 | 36 | ||||
F.Ward Freddie Ward | °90 | 23 | ||||
D.Harris Dean Harris | °90 | 27 | ||||
J.Robinson Jordan Robinson | °90 | 22 | ||||
M.Berry Miles Berry | °90 | 22 | ||||
N.Williams Nico Williams | °90 | 28 | ||||
R.Murphy Ryan Murphy | °90 | 21 | ||||
J.Vince Jeremy Vince | °90 | 43 | ||||
G.Godbold George Godbold | °90 | 22 | ||||
N.Brown Nathan Brown | °15 | 24 | ||||
26.83 |
Voting data not collected.