A.Pearson Aiden Pearson | °90 | 20 | ||||
T.Hunt Tom Hunt | °90 | 31 | ||||
L.Johnson Lee Johnson | °90 | 32 | ||||
R.Jones Rich Jones | °90 | 38 | ||||
W.Gill William Gill | °90 | 41 | ||||
G.Overett Grant Overett | °90 | 19 | ||||
A.King Ash King | °70 | 31 | ||||
J.Button Joshua Button | °90 | 21 | ||||
D.Smith Dan Smith | °90 | 20 | ||||
G.Godbold George Godbold | °55 | 26 | ||||
D.Francis Daryl Francis | °87 | 31 | ||||
J.Robinson Jordan Robinson | °20 | 27 | ||||
J.Bolton Josh Bolton | °35 | 24 | ||||
M.Leek Macauley Leek | °3 | 23 | ||||
J.Vince Jeremy Vince | °0 | 48 | ||||
B.Williamson Ben Williamson | °0 | 24 | ||||
28.50 |
Voting data not collected.