M.Pryke Max Pryke | °45 | 33 | ||||
H.Gaunt Harry Gaunt | °90 | 22 | ||||
C.Smith Chris Smith | °90 | 24 | ||||
J.Bolton Josh Bolton | °90 | 22 | ||||
F.Ward Freddie Ward | °90 | 25 | ||||
F.Ramsey Frankie Ramsey | °65 | 19 | ||||
B.Stretton Byron Stretton | °45 | 32 | ||||
R.Jones Rich Jones | °90 | 36 | ||||
J.Shelcott Jack Shelcott | °70 | 30 | ||||
J.Gaunt Jack Gaunt | °60 | 25 | ||||
R.Swann Rene Swann | °90 | 40 | ||||
J.Stewart James Stewart | °45 | 28 | ||||
C.Jones Chris Jones | °43 | 38 | ||||
N.Williams Nico Williams | °30 | 30 | ||||
C.Woolnough Callum Woolnough | °20 | 17 | ||||
R.Young Rhys Young | °25 | 18 | ||||
27.44 |
Voting data not collected.