M.Juster Max Juster | °90 | 20 | ||||
T.Hunt Tom Hunt | °90 | 26 | ||||
J.Shelcott Jack Shelcott | °90 | 28 | ||||
S.Burman Sam Burman | °90 | 26 | ||||
R.Jones Rich Jones | °90 | 33 | ||||
B.Thomas Ben Thomas | °90 | 25 | ||||
L.Mallett Luke Mallett | °65 | 20 | ||||
K.Daniels Kieran Daniels | °90 | 24 | ||||
N.Bingham Nick Bingham | °90 | 26 | ||||
R.Murphy Ryan Murphy | °90 | 20 | ||||
G.Godbold George Godbold | °65 | 22 | ||||
E.Rowland Ellis Rowland | °25 | 20 | ||||
C.Daniels Christian Daniels | °25 | 29 | ||||
24.54 |
Voting data not collected.