S.Reach Sam Reach | °90 | 26 | ||||
C.Bolsover Corin Bolsover | °60 | 26 | ||||
J.Vince Jeremy Vince | °90 | 46 | ||||
T.Hunt Tom Hunt | °90 | 29 | ||||
R.Jones Rich Jones | °90 | 37 | ||||
C.Smith Chris Smith | °90 | 25 | ||||
D.Smith Dan Smith | °90 | 18 | ||||
J.Bolton Josh Bolton | °90 | 23 | ||||
J.Shelcott Jack Shelcott | °90 | 31 | ||||
R.Broadhurst Ryan Broadhurst | °90 | 33 | ||||
G.Godbold George Godbold | °90 | 25 | ||||
R.Murphy Ryan Murphy | °30 | 23 | ||||
O.Goal Own Goal | °0 | -- | ||||
28.50 |
Voting data not collected.