J.Lord Jack Lord | °90 | 25 | ||||
T.Hunt Tom Hunt | °65 | 24 | ||||
L.Johnson Lee Johnson | °90 | 25 | ||||
S.Burman Sam Burman | °90 | 24 | ||||
R.Turner Ross Turner | °90 | 20 | ||||
B.Thomas Ben Thomas | °90 | 23 | ||||
A.King Ash King | °90 | 25 | ||||
R.Bingham Rob Bingham | °90 | 22 | ||||
N.Bingham Nick Bingham | °90 | 24 | ||||
K.Daniels Kieran Daniels | °60 | 23 | ||||
J.Bolton Josh Bolton | °90 | 18 | ||||
M.Juster Max Juster | °30 | 19 | ||||
C.Smith Chris Smith | °25 | 21 | ||||
22.54 |
Voting data not collected.