J.Lord Jack Lord | °90 | 25 | ||||
T.Hunt Tom Hunt | °90 | 24 | ||||
L.Johnson Lee Johnson | °90 | 25 | ||||
S.Burman Sam Burman | °90 | 24 | ||||
W.Gill William Gill | °90 | 35 | ||||
B.Thomas Ben Thomas | °75 | 23 | ||||
A.King Ash King | °90 | 25 | ||||
R.Bingham Rob Bingham | °90 | 22 | ||||
N.Bingham Nick Bingham | °90 | 24 | ||||
M.Juster Max Juster | °70 | 19 | ||||
J.Bolton Josh Bolton | °60 | 18 | ||||
J.Shelcott Jack Shelcott | °30 | 26 | ||||
J.Vince Jeremy Vince | °20 | 41 | ||||
R.Turner Ross Turner | °15 | 20 | ||||
25.07 |
Voting data not collected.