L.Johnson Lee Johnson | °90 | 32 | ||||
J.Vince Jeremy Vince | °90 | 48 | ||||
C.Overett Cameron Overett | °90 | 22 | ||||
W.Gill William Gill | °90 | 42 | ||||
C.De Lellis Ciro De Lellis | °90 | 34 | ||||
R.Jones Rich Jones | °60 | 39 | ||||
G.Overett Grant Overett | °90 | 20 | ||||
L.Coates Luke Coates | °90 | 24 | ||||
J.Bolton Josh Bolton | °90 | 25 | ||||
J.Robinson Jordan Robinson | °65 | 27 | ||||
G.Godbold George Godbold | °90 | 27 | ||||
D.Francis Daryl Francis | °30 | 32 | ||||
C.Jones Chris Jones | °25 | 41 | ||||
31.77 |
Voting data not collected.