S.Reach Sam Reach | °90 | 19 | ||||
D.Francis Daryl Francis | °75 | 22 | ||||
J.Shelcott Jack Shelcott | °75 | 24 | ||||
S.Burman Sam Burman | °90 | 22 | ||||
R.Jones Rich Jones | °75 | 29 | ||||
J.Russell Jonathan Russell | °90 | 20 | ||||
A.King Ash King | °75 | 23 | ||||
R.Bingham Rob Bingham | °90 | 19 | ||||
N.Bingham Nick Bingham | °75 | 22 | ||||
R.Swann Rene Swann | °90 | 33 | ||||
S.Goldsmith Stu Goldsmith | °75 | 32 | ||||
C.Daniels Christian Daniels | °30 | 25 | ||||
K.Daniels Kieran Daniels | °30 | 20 | ||||
G.Songer Greg Songer | °30 | 29 | ||||
24.21 |
Voting data not collected.