S.Reach Sam Reach | °90 | 19 | ||||
J.Vince Jeremy Vince | °90 | 39 | ||||
C.Smith Chris Smith | °90 | 19 | ||||
S.Burman Sam Burman | °90 | 22 | ||||
G.Songer Greg Songer | °90 | 29 | ||||
S.Goldsmith Stu Goldsmith | °90 | 32 | ||||
J.Daniels Jordan Daniels | °45 | 27 | ||||
R.Bingham Rob Bingham | °90 | 20 | ||||
N.Bingham Nick Bingham | °70 | 22 | ||||
A.King Ash King | °70 | 23 | ||||
J.Shelcott Jack Shelcott | °90 | 24 | ||||
D.Francis Daryl Francis | °45 | 23 | ||||
J.Zebedee James Zebedee | °20 | 18 | ||||
G.Stretton Gareth Stretton | °20 | 20 | ||||
24.07 |
Voting data not collected.