S.Reach Sam Reach | °90 | 24 | ||||
C.Bolsover Corin Bolsover | °90 | 24 | ||||
J.Bolton Josh Bolton | °90 | 21 | ||||
B.Stretton Byron Stretton | °37 | 31 | ||||
F.Ward Freddie Ward | °90 | 24 | ||||
N.Williams Nico Williams | °90 | 29 | ||||
M.Berry Miles Berry | °90 | 23 | ||||
J.Robinson Jordan Robinson | °63 | 23 | ||||
R.Broadhurst Ryan Broadhurst | °70 | 30 | ||||
R.Murphy Ryan Murphy | °90 | 21 | ||||
J.Vince Jeremy Vince | °90 | 44 | ||||
G.Godbold George Godbold | °53 | 23 | ||||
G.Edwards George Edwards | °20 | 24 | ||||
C.Jones Chris Jones | °27 | 37 | ||||
27.00 |
Voting data not collected.