S.Reach Sam Reach | °90 | 24 | ||||
L.Johnson Lee Johnson | °90 | 28 | ||||
C.Overett Cameron Overett | °90 | 18 | ||||
D.Harris Dean Harris | °90 | 28 | ||||
J.Waller John Waller | °70 | 31 | ||||
E.Rowland Ellis Rowland | °90 | 21 | ||||
J.Bolton Josh Bolton | °90 | 21 | ||||
J.Vince Jeremy Vince | °55 | 44 | ||||
R.Broadhurst Ryan Broadhurst | °75 | 31 | ||||
D.Francis Daryl Francis | °60 | 28 | ||||
G.Godbold George Godbold | °70 | 23 | ||||
M.Pryke Max Pryke | °15 | 32 | ||||
C.Bolsover Corin Bolsover | °35 | 24 | ||||
M.Berry Miles Berry | °20 | 23 | ||||
R.Murphy Ryan Murphy | °30 | 21 | ||||
26.47 |
Voting data not collected.