A.King Ash King | °90 | 31 | ||||
T.Hunt Tom Hunt | °90 | 30 | ||||
L.Johnson Lee Johnson | °90 | 31 | ||||
W.Gill William Gill | °90 | 41 | ||||
C.Francis Charlie Francis | °90 | 27 | ||||
L.Coates Luke Coates | °90 | 23 | ||||
C.Smith Chris Smith | °5 | 27 | ||||
D.Smith Dan Smith | °90 | 20 | ||||
J.Vince Jeremy Vince | °70 | 47 | ||||
G.Godbold George Godbold | °90 | 26 | ||||
J.Bolton Josh Bolton | °65 | 24 | ||||
B.Williamson Ben Williamson | °20 | 24 | ||||
G.Overett Grant Overett | °85 | 19 | ||||
D.Francis Daryl Francis | °25 | 31 | ||||
28.64 |
Voting data not collected.