S.Zebedee Steve Zebedee | °90 | 49 | ||||
D.Harris Dean Harris | °60 | 23 | ||||
A.Symonds Ash Symonds | °60 | 23 | ||||
A.Foden Alex Foden | °90 | 23 | ||||
N.Smith Nathan Smith | °90 | 23 | ||||
A.Cubitt Andy Cubitt | °90 | 23 | ||||
G.Stretton Gareth Stretton | °90 | 20 | ||||
A.Read Adam Read | °90 | 23 | ||||
J.Zebedee James Zebedee | °90 | 18 | ||||
J.Holland James Holland | °80 | 38 | ||||
T.Bartlett Todd Bartlett | °90 | 27 | ||||
M.Pryke Max Pryke | °10 | 27 | ||||
A.Warner Aaron Warner | °30 | 33 | ||||
N.Mann Nick Mann | °30 | 30 | ||||
27.14 |
Voting data not collected.