M.Juster Max Juster | °90 | 21 | ||||
S.Burman Sam Burman | °90 | 26 | ||||
J.Shelcott Jack Shelcott | °90 | 28 | ||||
R.Jones Rich Jones | °60 | 34 | ||||
C.Hazelwood Craig Hazelwood | °90 | 24 | ||||
L.Mallett Luke Mallett | °90 | 20 | ||||
E.Rowland Ellis Rowland | °70 | 20 | ||||
R.Turner Ross Turner | °90 | 22 | ||||
N.Bingham Nick Bingham | °90 | 26 | ||||
K.Daniels Kieran Daniels | °70 | 24 | ||||
A.King Ash King | °70 | 27 | ||||
T.Hunt Tom Hunt | °30 | 26 | ||||
B.Thomas Ben Thomas | °20 | 25 | ||||
J.Harris Joe Harris | °20 | 26 | ||||
E.Smith Elliott Smith | °20 | 28 | ||||
25.13 |
Voting data not collected.